
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>A+策略網 | leggie | Activity</title>
	<link>https://aplus.trading/members/leggie/activity/</link>
	<atom:link href="https://aplus.trading/members/leggie/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for leggie.</description>
	<lastBuildDate>Tue, 21 Apr 2026 02:49:59 +0800</lastBuildDate>
	<generator>https://buddypress.org/?v=2.21.0</generator>
	<language>zh-TW</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">78a95e320b11fdc0a545c3999a3b78eb</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/vip-short-term-strategy-1-news-score-strategy/#comment-10468</link>
				<pubDate>Thu, 31 Jul 2025 07:43:03 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">abe9202f724c6e940325a32dc9b7a431</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/%e8%b1%90xq05-%e9%9c%87%e7%9b%aa%e5%9e%8b%e6%85%8b%e9%a3%86%e8%82%a1%e9%81%b8%e8%82%a1%e6%b3%95/#comment-9407</link>
				<pubDate>Fri, 09 May 2025 07:40:43 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">70d67d9263a3835e2fb38e07413cf4ce</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/%e9%98%bf%e7%88%be%e7%99%bc15-%e9%81%8b%e7%94%a8%e5%b8%82%e5%80%bc%e7%87%9f%e6%94%b6%e6%af%94%ef%bc%8c%e6%89%be%e5%88%b0%e8%b6%85%e5%80%bc%e6%bd%9b%e5%8a%9b%e8%82%a1-vip/#comment-9272</link>
				<pubDate>Tue, 29 Apr 2025 09:34:15 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">39549e7d9ca241d119835ca90dc60a8f</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/vip-20240426-%e7%be%a4%e7%9b%8a%e6%bc%94%e8%ac%9b%e7%ad%96%e7%95%a5%e5%88%86%e4%ba%ab/#comment-9254</link>
				<pubDate>Mon, 28 Apr 2025 09:07:28 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ffd7442d2be849b26414e3dd36976274</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/%e6%ad%a3%e9%87%8f%e6%8c%87%e6%a8%99pvi%e8%b2%a0%e9%87%8f%e6%8c%87%e6%a8%99nvi-%e5%b9%b4%e5%b9%b4%e7%8d%b2%e5%88%a9/#comment-7759</link>
				<pubDate>Tue, 11 Feb 2025 09:42:59 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">66ae5e3623faee7d9f7ce043db6decfd</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/%e6%ad%a3%e9%87%8f%e6%8c%87%e6%a8%99pvi%e8%b2%a0%e9%87%8f%e6%8c%87%e6%a8%99nvi-%e5%b9%b4%e5%b9%b4%e7%8d%b2%e5%88%a9/#comment-7758</link>
				<pubDate>Tue, 11 Feb 2025 09:22:58 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">cdd0e0169d056100e79aa26482f66cc5</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/product/xq-report-analysis-tool/#comment-7003</link>
				<pubDate>Mon, 06 Jan 2025 04:39:27 +0800</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">7d917dc815e90fc0ad2026c54f9ee171</guid>
				<title>leggie posted a new activity comment</title>
				<link>https://aplus.trading/%e9%98%bf%e7%88%be%e7%99%bc20-mdd%e5%be%88%e5%b0%8f%e7%9a%84%e6%95%b4%e7%90%86%e5%be%8c%e5%89%b5%e6%9c%9f%e9%96%93%e6%96%b0%e9%ab%98%e7%ad%96%e7%95%a5/#comment-4989</link>
				<pubDate>Wed, 31 Jul 2024 09:57:20 +0800</pubDate>

				
				
							</item>
		
	</channel>
</rss>
		